Why you'd want to live in Hurst
Located conveniently between Fort Worth and Dallas, Hurst is the H in the HEB School District. Hurst also is the home to Tarrant County College and one of the areas premiere shopping centers in the North East Mall.
Located conveniently between Fort Worth and Dallas, Hurst is the H in the HEB School District. Hurst also is the home to Tarrant County College and one of the areas premiere shopping centers in the North East Mall.
Golf Course Luxury Homes Pool Homes Single Family Entertainment Night Life Great Schools
Average Price | $389,129 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 2.21 baths |
1 bedroom | $160,000 |
2 bedrooms | $239,180 |
3 bedrooms | $340,577 |
4 bedrooms | $459,247 |
5 bedrooms | $430,333 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bell High School | 60 | $353,165 | 23 days |
Birdville High School | 22 | $406,846 | 27 days |
Grapevine High School | 6 | $560,233 | 23 days |
Trinity High School | 1 | $339,900 | 23 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 91 | $389,129 | 24 days |
Newly Built Homes | 2 | $583,500 | 22 days |
Homes with a Pool | 19 | $488,768 | 18 days |
Multi-Million Dollar Homes | 2 | $1,197,462 | 61 days |
Reduced Price Homes | 3 | $562,333 | 25 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...