Cleburne Market Report
$383,114
AVERAGE PRICE OF 861 HOMES$139,450
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,363,615
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$325,260
AVERAGE PRICE OF 224 NEWLY BUILT HOMES$785,981
AVERAGE PRICE OF 28 HOMES WITH A POOL$512,818
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $383,114 |
Avg Bedrooms | 2 beds |
Avg Bathrooms | 1.35 baths |
Average Price by Bedrooms
1 bedroom | $285,000 |
2 bedrooms | $220,629 |
3 bedrooms | $362,806 |
4 bedrooms | $435,732 |
5 bedrooms | $397,265 |
Cleburne Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 863 | 847 | 801 | 809 | 790 |
Average Price | $380,146 | $363,070 | $384,877 | $395,122 | $402,194 |
Avg Price Change | +4.70% | -6.01% | -2.66% | -1.79% | -1.96% |
Median Price | $276,538 | $275,164 | $274,654 | $278,474 | $277,269 |
Med Price Change | +0.50% | +0.19% | -1.39% | +0.43% | +0.45% |
Avg Bedrooms | 2.03 beds | 2.01 beds | 1.95 beds | 1.97 beds | 1.98 beds |
Avg Bathrooms | 1.37 baths | 1.36 baths | 1.31 baths | 1.32 baths | 1.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cleburne | 604 | $356,999 | 116 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 861 | $383,114 | 122 days |
Distressed Homes | 4 | $139,450 | 189 days |
Multi-Million Dollar Homes | 51 | $2,363,615 | 112 days |
Newly Built Homes | 224 | $325,260 | 108 days |
Homes with a Pool | 28 | $785,981 | 81 days |
Reduced Price Homes | 31 | $512,818 | 89 days |
Powered by
