Hurst Market Report
$494,833
AVERAGE PRICE OF 171 HOMES$555,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,548,686
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$1,437,041
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$479,614
AVERAGE PRICE OF 27 HOMES WITH A POOL$624,170
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $494,833 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
2 bedrooms | $234,900 |
3 bedrooms | $364,234 |
4 bedrooms | $619,251 |
5 bedrooms | $962,590 |
Hurst Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 166 | 150 | 134 | 133 | 139 |
Average Price | $505,678 | $464,244 | $452,014 | $421,699 | $391,343 |
Avg Price Change | +8.93% | +2.71% | +7.19% | +7.76% | +0.66% |
Median Price | $381,226 | $368,165 | $347,541 | $338,250 | $338,625 |
Med Price Change | +3.55% | +5.93% | +2.75% | -0.11% | -0.65% |
Avg Bedrooms | 3.23 beds | 3.1 beds | 2.96 beds | 2.94 beds | 2.88 beds |
Avg Bathrooms | 2.49 baths | 2.3 baths | 2.19 baths | 2.13 baths | 2.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bell | 104 | $336,155 | 61 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 171 | $494,833 | 68 days |
Distressed Homes | 2 | $555,000 | 84 days |
Multi-Million Dollar Homes | 17 | $1,548,686 | 93 days |
Newly Built Homes | 16 | $1,437,041 | 85 days |
Homes with a Pool | 27 | $479,614 | 53 days |
Reduced Price Homes | 24 | $624,170 | 76 days |
Powered by
